Tender cauliflower florets with a hint of beet for a beautiful blush, gently pickled in a lightly sweet and tangy brine.
| Weight | 2 lbs |
|---|---|
| Dimensions | 6 × 6 × 8 in |
| Dietary | Dairy-Free, Egg-Free, Gluten-Friendly, Vegetarian |
| Amount Teneur | % Daily Value % valeur quotidienne | |
|---|---|---|
|
Calories
20
|
||
| Fat / Lipides | 0.2 g | 0 % |
| Saturated / saturés | 0 g | 0 % |
| + Trans / trans | 0 g | |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium / Sodium | 1060 mg | 46 % |
| Carbohydrate / Glucides | 4 g | 1 % |
| Fibre / Fibres | 1 g | 5 % |
| Sugars / Sucres | 4 g | 4 % |
| Protein / Protéines | 1 g | 3 % |
| Calcium / Calcium | 15 mg | 1 % |
| Iron / Fer | 0 mg | 2 % |
You must be logged in to post a review.
Reviews
There are no reviews yet.